<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Chameleon</title>
	<atom:link href="http://webchameleon.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webchameleon.com.au</link>
	<description>Marketing &#38; Client Attraction for the Solopreneur &#38; Small Business Owner</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:47:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Web Chameleon has a new logo! by Crowdsourcing 101: Why crowdsourcing is good for small business &#124; Web Chameleon</title>
		<link>http://webchameleon.com.au/business-news/web-chameleon-logo/comment-page-1/#comment-3689</link>
		<dc:creator>Crowdsourcing 101: Why crowdsourcing is good for small business &#124; Web Chameleon</dc:creator>
		<pubDate>Tue, 21 Feb 2012 01:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=2217#comment-3689</guid>
		<description>[...] And by the way, we totally LOVE our new logo! [...]</description>
		<content:encoded><![CDATA[<p>[...] And by the way, we totally LOVE our new logo! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Tagging 101 by Buying investment property</title>
		<link>http://webchameleon.com.au/social-media/facebook-tagging/comment-page-1/#comment-3677</link>
		<dc:creator>Buying investment property</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=1937#comment-3677</guid>
		<description>Information about Facebook tagging is wonderful. I will use this concept for my website.</description>
		<content:encoded><![CDATA[<p>Information about Facebook tagging is wonderful. I will use this concept for my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manage your Online Property &#8211; aka Your Website by Buying investment property</title>
		<link>http://webchameleon.com.au/tips/manage-online-property/comment-page-1/#comment-3676</link>
		<dc:creator>Buying investment property</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=1979#comment-3676</guid>
		<description>Your blog has provided great information about online property. this information is very useful for me.</description>
		<content:encoded><![CDATA[<p>Your blog has provided great information about online property. this information is very useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Changes by Lawrence Anderson</title>
		<link>http://webchameleon.com.au/social-media/facebook-changes-september-2011/comment-page-1/#comment-3670</link>
		<dc:creator>Lawrence Anderson</dc:creator>
		<pubDate>Tue, 13 Dec 2011 06:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=1947#comment-3670</guid>
		<description>You can also make updates and photos viewable only to yourself until you tag someone. It actually made things convenient for me when I was working a small group project and didn&#039;t want anyone else to see it. Only the members of the same group could and I&#039;d only tag them if I knew for sure they had something to add.</description>
		<content:encoded><![CDATA[<p>You can also make updates and photos viewable only to yourself until you tag someone. It actually made things convenient for me when I was working a small group project and didn&#8217;t want anyone else to see it. Only the members of the same group could and I&#8217;d only tag them if I knew for sure they had something to add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily, Weekly, Monthly&#8230; How often is too often? by Web Chameleon</title>
		<link>http://webchameleon.com.au/email-marketing/newsletter-frequency/comment-page-1/#comment-3604</link>
		<dc:creator>Web Chameleon</dc:creator>
		<pubDate>Thu, 20 Oct 2011 03:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=2034#comment-3604</guid>
		<description>Thanks Kristy. Sounds like you&#039;ve got yourself a plan! 

Keeping the newsletter shorter is well worth it and your subscribers will likely appreciate it! 

You can certainly blog more often and the blogging is a plus for search engine optimisation too!</description>
		<content:encoded><![CDATA[<p>Thanks Kristy. Sounds like you&#8217;ve got yourself a plan! </p>
<p>Keeping the newsletter shorter is well worth it and your subscribers will likely appreciate it! </p>
<p>You can certainly blog more often and the blogging is a plus for search engine optimisation too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily, Weekly, Monthly&#8230; How often is too often? by Kristy Smith</title>
		<link>http://webchameleon.com.au/email-marketing/newsletter-frequency/comment-page-1/#comment-3602</link>
		<dc:creator>Kristy Smith</dc:creator>
		<pubDate>Wed, 19 Oct 2011 01:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=2034#comment-3602</guid>
		<description>Thanks Belinda for this blog topic! I have been lax on my newsletter for just this reason - not sure how often! I think I will take your tip and look to do a small newsletter fortnightly with a tip and then a weekly blog so that it is not overdone!</description>
		<content:encoded><![CDATA[<p>Thanks Belinda for this blog topic! I have been lax on my newsletter for just this reason &#8211; not sure how often! I think I will take your tip and look to do a small newsletter fortnightly with a tip and then a weekly blog so that it is not overdone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Give a Little of YOU by Web Chameleon</title>
		<link>http://webchameleon.com.au/email-marketing/give-a-little-of-you/comment-page-1/#comment-3444</link>
		<dc:creator>Web Chameleon</dc:creator>
		<pubDate>Thu, 15 Sep 2011 10:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=1941#comment-3444</guid>
		<description>Awesome! Firstly, thanks Debbi for being a long time reader of my newsletter, I appreciate YOU. I just checked out your &lt;strong&gt;Whats On Central Coast website&lt;/strong&gt; and I can see you put lots of time and personal energy into the site. I say go for it with the personal touch!  

I love the Central Coast and always will, it is my second home now that I&#039;ve moved north. Let me know if there is anything you&#039;d like to see me cover in an upcoming newsletter.</description>
		<content:encoded><![CDATA[<p>Awesome! Firstly, thanks Debbi for being a long time reader of my newsletter, I appreciate YOU. I just checked out your <strong>Whats On Central Coast website</strong> and I can see you put lots of time and personal energy into the site. I say go for it with the personal touch!  </p>
<p>I love the Central Coast and always will, it is my second home now that I&#8217;ve moved north. Let me know if there is anything you&#8217;d like to see me cover in an upcoming newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Give a Little of YOU by Debbi</title>
		<link>http://webchameleon.com.au/email-marketing/give-a-little-of-you/comment-page-1/#comment-3435</link>
		<dc:creator>Debbi</dc:creator>
		<pubDate>Wed, 14 Sep 2011 08:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=1941#comment-3435</guid>
		<description>Hi Belinda
Firstly thank you for the continual tips and contact. You are so right about the personal touch.  
I was concerened that my &#039;about me&#039; on my website may have been too much but having had a few comments, people able to address emails to an actual NAME and person and now your newsletter I feel so much better for it. Many people are too used to the impersonality of the &#039;net. 

While I did meet you a few years ago I find that I read your emails even if they are not pertinent to my needs.
Keep up the great work and I will look forward to reading your next newsletter.
PS The weather is perfect down here at the moment too - Spring has well and truly sprung :)
Cheers for now
Debbi :)</description>
		<content:encoded><![CDATA[<p>Hi Belinda<br />
Firstly thank you for the continual tips and contact. You are so right about the personal touch.<br />
I was concerened that my &#8216;about me&#8217; on my website may have been too much but having had a few comments, people able to address emails to an actual NAME and person and now your newsletter I feel so much better for it. Many people are too used to the impersonality of the &#8216;net. </p>
<p>While I did meet you a few years ago I find that I read your emails even if they are not pertinent to my needs.<br />
Keep up the great work and I will look forward to reading your next newsletter.<br />
PS The weather is perfect down here at the moment too &#8211; Spring has well and truly sprung <img src='http://webchameleon.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Cheers for now<br />
Debbi <img src='http://webchameleon.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love your unsubscribers by Web Chameleon</title>
		<link>http://webchameleon.com.au/email-marketing/love-your-unsubscribers/comment-page-1/#comment-3282</link>
		<dc:creator>Web Chameleon</dc:creator>
		<pubDate>Mon, 22 Aug 2011 02:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=1447#comment-3282</guid>
		<description>Thanks for the comment Stacey. Your points are spot on!
We do need to keep the emotion out of it as much as possible, which is often tough when it&#039;s your own business. But as you know statistics offer an insight into what&#039;s working and what isn&#039;t, especially when they vary from &#039;averages&#039;. 
Cheers, Belinda</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Stacey. Your points are spot on!<br />
We do need to keep the emotion out of it as much as possible, which is often tough when it&#8217;s your own business. But as you know statistics offer an insight into what&#8217;s working and what isn&#8217;t, especially when they vary from &#8216;averages&#8217;.<br />
Cheers, Belinda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Love your unsubscribers by Stacey Barr</title>
		<link>http://webchameleon.com.au/email-marketing/love-your-unsubscribers/comment-page-1/#comment-3245</link>
		<dc:creator>Stacey Barr</dc:creator>
		<pubDate>Wed, 17 Aug 2011 04:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://webchameleon.com.au/?p=1447#comment-3245</guid>
		<description>Hey BJ - I like this article. It&#039;s a great reminder that dwelling on unsubscribe rates is not a good thing. You reframe it really well with the suggestions about why it&#039;s a good thing. I&#039;d add that, if you collect information about why people unsubscribe, you also get some ideas for improving your email newsletter. But in general, I usually get comments like people don&#039;t have time these days to read all their emails, or they are in a different role now and it&#039;s not as relevant for them. They have just moved out of my target market, so it&#039;s okay.

Also interesting, I think, to see where the unsubscribe rate has spiked. For example, if the unsubscribe rate is one week goes up to 2% (say), then it would be useful to see what email you sent out that week and why it might have triggered an atypically higher unsubscribe rate.

Measures like this one shouldn&#039;t be emotional - they should just be informative so we can just keep on getting better and reaching out to the people who need us most.

Smiles, Stacey.</description>
		<content:encoded><![CDATA[<p>Hey BJ &#8211; I like this article. It&#8217;s a great reminder that dwelling on unsubscribe rates is not a good thing. You reframe it really well with the suggestions about why it&#8217;s a good thing. I&#8217;d add that, if you collect information about why people unsubscribe, you also get some ideas for improving your email newsletter. But in general, I usually get comments like people don&#8217;t have time these days to read all their emails, or they are in a different role now and it&#8217;s not as relevant for them. They have just moved out of my target market, so it&#8217;s okay.</p>
<p>Also interesting, I think, to see where the unsubscribe rate has spiked. For example, if the unsubscribe rate is one week goes up to 2% (say), then it would be useful to see what email you sent out that week and why it might have triggered an atypically higher unsubscribe rate.</p>
<p>Measures like this one shouldn&#8217;t be emotional &#8211; they should just be informative so we can just keep on getting better and reaching out to the people who need us most.</p>
<p>Smiles, Stacey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

